The Key Difference
Medigap (Medicare Supplement)
Works alongside Original Medicare. Helps pay your Part A and Part B cost-sharing (deductibles, coinsurance). You keep Original Medicare and see any doctor who accepts Medicare — no networks, no referrals.
Medicare Advantage (Part C)
Replaces Original Medicare with a private plan. Usually includes drug coverage and extra benefits like dental and vision. Typically has networks, referrals, and prior authorization requirements.
Side-by-Side Comparison
| Feature | Medigap | Medicare Advantage |
|---|---|---|
| Provider Access | Any doctor who accepts Medicare — nationwide | Usually limited to plan network |
| Referrals Required | No | Often yes (HMO plans) |
| Prior Authorization | Generally not required | Often required for specialists, procedures |
| Monthly Premium | Higher (but predictable) | Often $0 or low premium |
| Out-of-Pocket Exposure | Very low with Plan G or N | Annual out-of-pocket maximum applies |
| Drug Coverage | Not included — need separate Part D plan | Usually included |
| Dental/Vision/Hearing | Not included | Often included as extra benefits |
| Travel Coverage | Nationwide — any Medicare provider | Limited to plan network area |
| Foreign Travel Emergency | Plans C, D, G, M, N include 80% after deductible | Generally not covered |
| Enrollment Rules | Medical underwriting may apply after IEP | Can join/switch during Annual Enrollment Period |
Which May Be Better for Your Situation?
Medigap may be better if you...
- Want to see any doctor without referrals
- Travel frequently or split time between states
- Have complex health needs or chronic conditions
- Want predictable, low out-of-pocket costs
- Want foreign travel emergency coverage
- Are comfortable paying a higher monthly premium
Medicare Advantage may be better if you...
- Want a lower or $0 monthly premium
- Want extra benefits like dental, vision, hearing
- Are comfortable with a plan network
- Want drug coverage included in one plan
- Are in good health and expect low medical costs
- Have doctors who are in the plan network
Medigap Plan G vs Plan N — What's the Difference?
For most people turning 65 today, Plan G and Plan N are the two most popular Medigap options. Here's how they compare:
| Feature | Plan G | Plan N |
|---|---|---|
| Part A deductible | Covered | Covered |
| Part B deductible | Not covered (you pay $283/yr) | Not covered (you pay $283/yr) |
| Part B coinsurance | Covered (100%) | Covered — but copays up to $20/visit |
| Part B excess charges | Covered | Not covered |
| Foreign travel emergency | Covered (80% after deductible) | Covered (80% after deductible) |
| Monthly premium | Higher | Lower |
| Best for | Predictable costs, frequent doctor visits | Lower premium, healthy, few specialist visits |
💡 Important: Medigap Plans Are Standardized
Every Plan G offers the same benefits regardless of which insurance company sells it. The difference is the premium. That's why working with an independent agent who can compare premiums across multiple carriers is so valuable.